UW Colleges Acceptance of AP Exams
Humanities
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| History of Art | 2 credits Art Elective | 2 credits Art Elective | 2 credits Art Elective |
| Music Theory | 5 credits Music 171 and 181 | 10 credits Music 171, 172, 181, and 182 | 10 credits Music 171, 172, 181, and 182 |
| Studio Art: Drawing Portofio | 3 credits Art Elective 1 | 3 credits Art Elective 1 | 3 credits Art Elective 1 |
| Studio Art: 2D Design | 3 credits Art Elective | 3 credits Art Elective | 3 credits Art Elective |
| Studio Art: 3D Design | 3 credits Art Elective | 3 credits Art Elective | 3 credits Art Elective |
English
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| English Language & Composition | 3 credits English 101 | 3 credits English 101 | 3 credits English 101 |
| English Literature & Composition | 3 credits English 250 | 3 credits English 250 | 3 credits English 250 |
Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Biology | 3 credits Biology Elective 2 | 5 credits Biology 101 | 5 credits Biology 101 |
| Chemistry | 3 credits Chemistry Elective | 5 credits Chemistry 145 3 | 5 credits Chemistry 145 |
| Environmental Science | 3 credits Biology Elective 4 | 3 credits Biology Elective 4 | 3 credits Biology Elective 4 |
| Physics B | 3 credits Physics Elective | 8 credits Physics 141 and 142 | 8 credits Physics 141 and 142 |
| Physics C: Electricity and Magnetism | 3 credits Physics Elective | 5 credits Physics 202 | 5 credits Physics 202 |
| Physics C: Mechanics | 3 credits Physics Elective | 5 credits Physics 201 | 5 credits Physics 201 |
Mathematics
| Examination | Score of 2 | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|---|
| Calculus AB | No credit given | 5 credits Mathematics 221 | 5 credits Mathematics 221 | 5 credits Mathematics 221 |
| Calculus BC | 5 credits Mathematics 221 | 10 credits Mathematics 221 & 222 | 10 credits Mathematics 221 & 222 | 10 credits Mathematics 221 & 222 |
| Statistics | No credit given | 3 credits Mathematics 117 | 3 credits Mathematics 117 | 3 credits Mathematics 117 |
Computer Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Computer Science A | 4 credits Computer Science Elective | 4 credits Computer Science 245 | 4 credits Computer Science 245 |
| Computer Science AB | 4 credits Computer Science 245 | 7 credits Computer Science 245 & 255 | 7 credits Computer Science 245 & 255 |
Social Studies
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Comparative Government & Politics | 3 credits Political Science Elective 6 | 3 credits Political Science Elective 6 | 3 credits Political Science Elective 6 |
| European History | 3 credits History Elective | 6 credits History 119 & 120 | 6 credits History 119 & 120 |
| Human Geography | 3 credits Geography 101 | 3 credits Geography 101 | 3 credits Geography 101 |
| Introductory Psychology | 3 credits Psychology Elective 6 | 3 credits Psychology 202 | 3 credits Psychology 202 |
| Macroeconomics | 3 credits Economics | 3 credits Economics 203 | 3 credits Economics 203 |
| Microeconomics | 3 credits Economics Elective | 3 credits Economics Elective 204 | 3 credits Economics Elective 204 |
| United States Government & Politics | 3 credits Political Science Elective 6 | 3 credits Political Science 104 | 3 credits Political Science 104 |
| United States History | 3 credits History Elective | 6 credits History 101 & 102 | 6 credits History 101 & 102 |
| World History | 3 credits History Elective | 6 credits History 161 & 162 | 6 credits History 161 & 162 |
Foreign Language
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Chinese Language & Culture | 4 credits Chinese 101 | 8 credits Chinese 101 & 105 | 12 credits Chinese 101, 105, & 201 |
| French Language | 4 credits French 101 | 8 credits French 101 & 105 | 12 credits French 101, 105, & 201 |
| French Literature | 3 credits French Elective 5 | 3 credits French 221 5 | 3 credits French 221 5 |
| German Language | 4 credits German 101 | 8 credits German 101 & 105 | 12 credits German 101, 105, & 201 |
| Italian Language & Culture | 4 credits Italian 103 & 104 | 4 credits Italian 103 & 104 | 6 credits Italian 103, 104 & 2 General Elective Credits |
| Japanese Language & Culture | 3 credits General Elective | 3 credits General Elective | 3 credits General Elective |
| Spanish Language | 4 credits Spanish 101 | 8 credits Spanish 101 & 105 | 12 credits Spanish 101, 105, & 201 |
| Spanish Literature | 3 credits Spanish Elective 5 | 3 credits Spanish 221 5 | 3 credits Spanish 221 5 |
Visit UW Colleges for more information on Advanced Placement at UW Colleges
1 May also submit portfolios to establish credit in studio-type courses.
2 Will count toward associate degree natural science requirement.
3 Students must demonstrate proficiency in lab skills by presenting lab work for review.
4 Will count toward associate degree natural science requirement.
5 Contact Foreign Language Dept. for more information.
6 Will count toward associate degree social science requirement.



