UW System Costs
2012-13 UW System Full Time Undergraduate Tuition and Fees per Semester
Tuition rates listed below are per semester and not by academic year. Use these figures for planning purposes only. Read all footnotes related to this table. Students, parents, and school counselors should contact a financial aid office or UW HELP with any questions.
| Campus | Resident | Nonresident | Minnesota Reciprocity |
|---|---|---|---|
| UW Colleges 1, 2 | $2,509-$2,656 | $6,001-$6,148 | $2,509-$2,656 |
| UW-Eau Claire 1, 2 | $4,346 | $8,132 | $4,346 |
| UW-Green Bay 2 | $3,824 | $7,611 | $4,067 |
| UW-La Crosse 1, 2 | $4,377 | $8,164 | $4,377 |
| UW-Madison 1, 2, 3 | $5,192 | $13,317 | $6,585 |
| UW-Milwaukee 1, 2, 4 | $4,593 | $9,458 | $6,408 |
| UW-Oshkosh 1, 2 | $3,679 | $7,465 | $3,921 |
| UW-Parkside 1, 2 | $3,647 | $7,433 | $3,889 |
| UW-Platteville 1, 2 | $3,732 | $7,518 | $3,915 |
| UW-River Falls 1, 2 | $3,850 | $7,637 | $4,028 |
| UW-Stevens Point 1, 2 | $3,756 | $7,542 | $3,998 |
| UW-Stout 1, 5 | $298.14 | $556.33 | $302.37 |
| UW-Superior 2 | $3,952 | $7,739 | $4,076 |
| UW-Whitewater 1, 2 | $3,764 | $7,550 | $3,751 |
Footnotes
- Excludes United Council of UW Student Government's Fee Assessment of $2.00 per semester.
- The tuition rate listed is for one semester of tuition at a full-time rate (12–18 credits).
- Undergraduate Business student tuition is an additional $1,000 and Undergrad Engineering student tuition is an additional $1,400. New freshmen pay an additional $200 SOAR fee. Transfers pay a $125 SOAR fee.
- Students enrolled in the School of Business Administration, College of Engineering & Applied Science, College of Nursing, Peck School of the Arts, and the Department of Architecture may pay an additional per credit charge.
- UW-Stout's tuition rates are per credit. The above tuition is based on a 15-credit semester.



