UW System Costs

2011-12 UW System Full Time Undergraduate Tuition and Fees per Semester

Tuition rates listed below are per semester and not by academic year. Use these figures for planning purposes only. Read all footnotes related to this table. Students, parents, and school counselors should contact a financial aid office or UW HELP with any questions.

Campus Resident Nonresident Minnesota Reciprocity
UW Colleges 1, 2 $2,387-$2,577 $5,879-$6,069 $2,422-$2,611
UW-Eau Claire 1, 2 $4,009 $7,796 $4,009
UW-Green Bay 2 $3,641 $7,427 $3,898
UW-La Crosse 1, 2 $4,164 $7,951 $4,164
UW-Madison 1, 2, 3 $4,832 $12,707 $6,362
UW-Milwaukee 1, 2, 4 $4,338 $9,202 $6,164
UW-Oshkosh 1, 2 $3,498 $7,284 $3,695
UW-Parkside 1, 2 $3,465 $7,251 $3,723
UW-Platteville 1, 2 $3,556 $7,343 $3,757
UW-River Falls 1, 2 $3,638 $7,425 $3,846
UW-Stevens Point 1, 2 $3,573 $7,359 $3,831
UW-Stout 1, 5 $284.72 $542.91 $289.38
UW-Superior 2 $3,768 $7,556 $3,907
UW-Whitewater 1, 2 $3,599 $7,384 $3,751
 

 Footnotes

  1. Excludes United Council of UW Student Government's Fee Assessment of $2.00 per semester.
  2. The tuition rate listed is for one semester of tuition at a full-time rate (12–18 credits).
  3. Students pursuing an undergraduate degree in engineering or business administration will pay a higher tuition rate.
  4. Students enrolled in the School of Business Administration, College of Engineering & Applied Science, College of Nursing, Peck School of the Arts, and the Department of Architecture may pay a higher tuition rate.
  5. UW-Stout's tuition rates are per credit. The above tuition is based on a 15-credit semester.

Return to top.